Statistics
Membership Purchase
Tips (for members)
Help
Statistics
Growth of the bankroll based on our tips using the Kelly strategy
Previous period
Current period
What is the Kelly Criterion and how do you use it with our tips?
Watch this short, informative video!
Click on the match name in the table below to view all details and analysis.
Match | post_meta_match_date | R | Tg | post_meta_public | Tw | WO | post_taxonomy_language |
---|---|---|---|---|---|---|---|
TORINO - BOLOGNA | 20240503 | 0:0 | 3 | 1 | 3 | 2,45 | English |
LENS - LORIENT | 20240503 | 2:0 | 2 | 1 | 2 | 1,85 | English |
MOREIRENSE - VIZELA | 20240503 | 1:0 | 2 | 1 | 2 | 1,66 | English |
HOFFENHEIM - RB LEIPZIG | 20240503 | 1:1 | 2 | 1 | 2 | 1,27 | English |
BURNLEY - NEWCASTLE | 20240504 | 1:4 | 3 | 1 | 3 | 3,30 | English |
Sheffield - Nottingham | 20240504 | 1:3 | 3 | 1 | 3 | 2,04 | English |
WOLFSBURG - DARMSTADT | 20240504 | 3:0 | 3 | 1 | 3 | 4,20 | English |
MONACO - CLERMONT | 20240504 | 4:1 | 2 | 1 | 2 | 1,43 | English |
METZ - RENNES | 20240504 | 2:3 | 3 | 1 | 3 | 2,47 | English |
VALENCIA - ALAVES | 20240505 | 0-1 | 2 | 1 | 1 | 1,17 | English |
SEVILLA - GRANADA | 20240505 | 3-0 | 2 | 1 | 2 | 1,59 | English |
LIVERPOOL - TOTTENHAM | 20240505 | 4-2 | 2 | 1 | 2 | 1,21 | English |
CRYSTAL PALACE - MAN UTD | 20240506 | 4-0 | 3 | 1 | 1 | 1,17 | English |
SALERNITANA - ATALANTA | 20240506 | 1-2 | 1 | 1 | 1 | 1,49 | English |
PSG - DORTMUND | 20240507 | 0-1 | 3 | 1 | 0 | English | |
REAL MADRID - BAYERN MUNICH | 20240510 | 2-1 | 3 | 1 | 3 | 3,16 | English |
CARACAS - PENAROL | 20240508 | 0-1 | 2 | 1 | 2 | 2,05 | English |
DEP. TÁCHIRA - LIBERTAD | 20240508 | 1-1 | 3 | 1 | 3 | 4,21 | English |
NACIONAL - RIVER PLATE | 20240508 | 2:2 | 3 | 1 | 3 | 6,06 | English |
Talleres Córdoba - Barcelona Guayaquil | 20240509 | 3:1 | 2 | 1 | 2 | 1,15 | English |
MILLONARIOS - BOLIVAR | 20240509 | 1:1 | 2 | 1 | 2 | 3,00 | English |
B. LEVERKUSEN - AS ROMA | 20240509 | 2:2 | 4 | 1 | 1 | 1,35 | English |
ATALANTA - MARSEILLE | 20240509 | 2:0 | 4 | 1 | 3 | 2,36 | English |
MONTREAL - INTER MIAMI | 20240512 | 2:3 | 2 | 1 | 2 | 1,85 | English |
PHILADELPHIA - ORLANDO CITY | 20240512 | 2:3 | 2 | 1 | 2 | 0,00 | English |
Columns:
- R = Match result
- Tg = Number of predicted bets
- Tw = Number of winning bets
- WO = Winning odds
In mobile view, click on the ‘+’ icon at the beginning of the row to see additional information, while clicking on the match name will display the analysis.
Kelly-strategy ROI
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | DATE | Bankroll % | 1/2 K | 1/4 K |
---|---|---|---|---|---|---|---|---|
1 | zoneplus | 09/08/2024 00:54 | zoneplus | 09/08/2024 00:54 | START | 100,0 | 100,0 | 100,0 |
28 | zoneplus | 31/08/2024 21:55 | zoneplus | 03/10/2024 21:28 | 03 Oct | 115,1 | ||
29 | zoneplus | 04/10/2024 21:09 | zoneplus | 04/10/2024 21:09 | 04 Oct | 129,3 | ||
30 | zoneplus | 05/10/2024 23:35 | zoneplus | 05/10/2024 23:35 | 05 Oct | 123,7 | ||
31 | zoneplus | 06/10/2024 21:46 | zoneplus | 06/10/2024 21:46 | 06 Oct | 120,7 | ||
32 | zoneplus | 07/10/2024 02:29 | zoneplus | 07/10/2024 02:29 | 07 Oct | 151,0 | ||
33 | zoneplus | 08/10/2024 01:00 | zoneplus | 08/10/2024 01:00 | 08 Oct | 147,7 | ||
34 | zoneplus | 10/10/2024 06:36 | zoneplus | 10/10/2024 06:36 | 09 Oct | 151,8 | ||
35 | zoneplus | 10/10/2024 21:16 | zoneplus | 10/10/2024 21:16 | 10 Oct | 141,3 | ||
36 | zoneplus | 11/10/2024 05:17 | zoneplus | 11/10/2024 05:17 | 11 Oct | 147,0 |
Quick menu
Our subscribers get exclusive access to our tips the night before the games, while non-subscribers can only see them after the games have ended.
HARNESS AI-GENERATED ANALYSES AND TIPS
WITH UP TO 90% ACCURACY
By combining vast amounts of data with complex algorithms, AI technology has the capability to forecast the outcomes of sports events with remarkable precision. This advanced approach understands game dynamics and analyzes past performances to provide highly accurate betting tips.
WHY CHOOSE US?
- AI-Generated Betting Tips:We utilize the most advanced artificial intelligence technology to provide the most accurate tips and analyses.
- Registered in the European Union: We offer our services as a Northern-European company, ensuring you won’t encounter any unpleasant surprises. Our company guarantees that you’ll receive what you paid for.
- Monthly/Quarterly Packages: Flexible subscription options, so you only pay for as long as you want.
- Continuous Updates: Our AI algorithms continuously learn and evolve, making our tips increasingly accurate.Tips from our subscription exceed 90% accuracy based on our historical statistics.
- Exceptional Customer Service: We provide quick and helpful support for any questions or issues.
- Transparent Results: We publish the results of our previous tips so you can see how successful we were.
- Secure Payment Options: We offer a variety of secure payment methods to make subscribing easy and safe