Statistics
Membership Purchase
Tips (for members)
Help
Statistics
Click on the match name in the table below to view all details and analysis.
post_meta_match_date | Sp | Match | R | Tg | post_meta_public | WO | Tw | post_taxonomy_language |
---|---|---|---|---|---|---|---|---|
20240503 | soccer | TORINO - BOLOGNA | 0:0 | 3 | 1 | 2,45 | 3 | English |
20240503 | soccer | LENS - LORIENT | 2:0 | 2 | 1 | 1,85 | 2 | English |
20240503 | soccer | LENS - LORIENT | 2:0 | 2 | 1 | 1,85 | 2 | English |
20240503 | soccer | MOREIRENSE - VIZELA | 1:0 | 2 | 1 | 1,66 | 2 | English |
20240503 | soccer | MOREIRENSE - VIZELA | 1:0 | 2 | 1 | 1,66 | 2 | English |
20240503 | soccer | MOREIRENSE - VIZELA | 1:0 | 2 | 1 | 1,66 | 2 | English |
20240503 | soccer | HOFFENHEIM - RB LEIPZIG | 1:1 | 2 | 1 | 1,27 | 2 | English |
20240503 | soccer | HOFFENHEIM - RB LEIPZIG | 1:1 | 2 | 1 | 1,27 | 2 | English |
20240504 | soccer | BURNLEY - NEWCASTLE | 1:4 | 3 | 1 | 3,30 | 3 | English |
20240504 | soccer | Sheffield - Nottingham | 1:3 | 3 | 1 | 2,04 | 3 | English |
20240504 | soccer | Sheffield - Nottingham | 1:3 | 3 | 1 | 2,04 | 3 | English |
20240504 | soccer | WOLFSBURG - DARMSTADT | 3:0 | 3 | 1 | 4,20 | 3 | English |
20240504 | soccer | MONACO - CLERMONT | 4:1 | 2 | 1 | 1,43 | 2 | English |
20240504 | soccer | METZ - RENNES | 2:3 | 3 | 1 | 2,47 | 3 | English |
20240505 | soccer | VALENCIA - ALAVES | 0-1 | 2 | 1 | 1,17 | 1 | English |
20240505 | soccer | VALENCIA - ALAVES | 0-1 | 2 | 1 | 1,17 | 1 | English |
20240505 | soccer | SEVILLA - GRANADA | 3-0 | 2 | 1 | 1,59 | 2 | English |
20240505 | soccer | LIVERPOOL - TOTTENHAM | 4-2 | 2 | 1 | 1,21 | 2 | English |
20240505 | soccer | LIVERPOOL - TOTTENHAM | 4-2 | 2 | 1 | 1,21 | 2 | English |
20240506 | soccer | CRYSTAL PALACE - MAN UTD | 4-0 | 3 | 1 | 1,17 | 1 | English |
20240506 | soccer | SALERNITANA - ATALANTA | 1-2 | 1 | 1 | 1,49 | 1 | English |
20240506 | soccer | SALERNITANA - ATALANTA | 1-2 | 1 | 1 | 1,49 | 1 | English |
20240506 | soccer | SALERNITANA - ATALANTA | 1-2 | 1 | 1 | 1,49 | 1 | English |
20240506 | soccer | SALERNITANA - ATALANTA | 1-2 | 1 | 1 | 1,49 | 1 | English |
20240506 | soccer | SALERNITANA - ATALANTA | 1-2 | 1 | 1 | 1,49 | 1 | English |
Columns:
- Sp = Sport
- R = Match Result
- WO = Winning Odds
In mobile view, click on the ‘+’ icon at the beginning of the row to see additional information, while clicking on the match name will display the analysis.
What is the Kelly Criterion and how do you use it with our tips?
Watch this short, informative video!
Quick menu
Our subscribers get exclusive access to our tips the night before the games, while non-subscribers can only see them after the games have ended.
Growth of the bankroll based on our tips using the Kelly strategy
Previous period profit
Click on the images below to explore our packages
-
BLACK FRIDAY -70%!
1 month membership
€34.99Original price was: €34.99.€10.49Current price is: €10.49. -
BLACK FRIDAY -70%!
Quarterly Membership
€69.99Original price was: €69.99.€19.99Current price is: €19.99. -
BLACK FRIDAY -70%!
1 year Membership
€179.99Original price was: €179.99.€53.99Current price is: €53.99.
HARNESS AI-GENERATED ANALYSES AND TIPS
WITH UP TO 90% ACCURACY
By combining vast amounts of data with complex algorithms, AI technology has the capability to forecast the outcomes of sports events with remarkable precision. This advanced approach understands game dynamics and analyzes past performances to provide highly accurate betting tips.
WHY CHOOSE US?
- AI-Generated Betting Tips:We utilize the most advanced artificial intelligence technology to provide the most accurate tips and analyses.
- Registered in the European Union: We offer our services as a Northern-European company, ensuring you won’t encounter any unpleasant surprises. Our company guarantees that you’ll receive what you paid for.
- Monthly/Quarterly Packages: Flexible subscription options, so you only pay for as long as you want.
- Continuous Updates: Our AI algorithms continuously learn and evolve, making our tips increasingly accurate.Tips from our subscription exceed 90% accuracy based on our historical statistics.
- Exceptional Customer Service: We provide quick and helpful support for any questions or issues.
- Transparent Results: We publish the results of our previous tips so you can see how successful we were.
- Secure Payment Options: We offer a variety of secure payment methods to make subscribing easy and safe